Andhra Pradesh Districts
Subject: Geography | Unit: AP Geography | Topic: AP Districts Exam: AP Group 2 (APPSC)
Introduction
Andhra Pradesh has 26 districts since April 4, 2022, when 13 new districts were carved from the existing 13. This reorganization (from the original 13 retained after the 2014 bifurcation) aimed to improve administrative efficiency. The districts are organized into three cultural/geographic regions: Uttarandhra (6 districts), Coastal Andhra (12 districts), and Rayalaseema (8 districts). District-level knowledge — superlatives, parent-child mapping, key features, and famous landmarks — is among the most tested content in APPSC exams.
Context
Before 2014, united AP had 23 districts (13 to AP + 10 to Telangana). The AP Reorganisation Act 2014 took effect June 2, 2014, with AP losing Hyderabad (economic hub). In April 2022, the state government carved 13 new districts from 13 existing ones, creating the current 26. Three districts remained unchanged: Srikakulam, Prakasam, and SPSR Nellore.
Core Content
Region-Wise District Summary
| Region | Districts | Area (approx) | Character |
|---|---|---|---|
| Uttarandhra | 6 | ~28,000 sq km | Hilly NE; tribal; fishing, mining |
| Coastal Andhra | 12 | ~68,000 sq km | Fertile deltas; rice bowl; most urban |
| Rayalaseema | 8 | ~67,000 sq km | Semi-arid plateau; mineral-rich; drought-prone |
Uttarandhra (6 Districts)
| # | District | HQ | Parent | Key Features |
|---|---|---|---|---|
| 1 | Srikakulam | Srikakulam | Unchanged | Manganese, fishing, Arasavalli Sun Temple |
| 2 | Parvathipuram Manyam | Parvathipuram | Vizianagaram | Tribal area, forest-covered hills |
| 3 | Vizianagaram | Vizianagaram | Reduced | Manganese, jute, fort |
| 4 | Visakhapatnam | Visakhapatnam | Reduced | Major port, IT hub, naval base |
| 5 | Alluri Sitharama Raju (ASR) | Paderu | Visakhapatnam | Tribal; Araku Valley, coffee, Jindhagada Peak |
| 6 | Anakapalli | Anakapalli | Visakhapatnam | Pharma hub, Simhachalam temple |
Coastal Andhra (12 Districts)
| # | District | HQ | Parent | Key Features |
|---|---|---|---|---|
| 7 | Kakinada | Kakinada | East Godavari | Port, KG Basin, Coringa mangroves |
| 8 | East Godavari | Rajahmundry | Reduced | Arthur Cotton Barrage, Papikondalu |
| 9 | Konaseema (Dr. B.R. Ambedkar) | Amalapuram | East Godavari | Island region, coconut |
| 10 | West Godavari | Bhimavaram | Reduced | Rice bowl, aquaculture |
| 11 | Eluru | Eluru | West Godavari | Polavaram dam, horn-craft |
| 12 | NTR | Vijayawada | Krishna | Vijayawada city, Prakasam Barrage |
| 13 | Krishna | Machilipatnam | Reduced | Krishna delta, historic port, Kolleru |
| 14 | Palnadu | Narasaraopet | Guntur | Nagarjuna Sagar, limestone, cement |
| 15 | Guntur | Guntur | Reduced | Chilli market (Asia's largest), cotton, tobacco |
| 16 | Bapatla | Bapatla | Guntur | Agriculture, ANGRAU |
| 17 | Prakasam | Ongole | Unchanged | Largest by area (14,322 sq km), Ongole cattle |
| 18 | SPSR Nellore | Nellore | Unchanged | Shrimp (#1 in India), mica, Pulicat Lake |
Rayalaseema (8 Districts)
| # | District | HQ | Parent | Key Features |
|---|---|---|---|---|
| 19 | Kurnool | Kurnool | Reduced | Judicial capital, limestone, cement, solar park |
| 20 | Nandyal | Nandyal | Kurnool | Srisailam dam, Nallamala hills, Belum Caves |
| 21 | Anantapur | Anantapur | Reduced | Driest district (~550 mm), groundnut |
| 22 | Sri Sathya Sai | Puttaparthi | Anantapur | Puttaparthi, Lepakshi temple (hanging pillar) |
| 23 | YSR Kadapa | Kadapa | Reduced | Barytes (Mangampet), uranium (Tummalapalle) |
| 24 | Annamayya | Rayachoti | YSR Kadapa | Talakona waterfall |
| 25 | Tirupati | Tirupati | Chittoor | Tirumala temple, Seshachalam Biosphere |
| 26 | Chittoor | Chittoor | Reduced | Mangoes, sericulture, Horseley Hills |
District Superlatives
| Category | District | Details |
|---|---|---|
| Largest by area | Prakasam | 14,322 sq km |
| Driest | Anantapur | ~550 mm annual rainfall |
| Wettest | ASR (Araku area) | Eastern Ghats rainfall |
| Highest point | ASR | Jindhagada Peak (~1,690 m) |
| Most forested | ASR/Parvathipuram Manyam | Eastern Ghats, tribal forests |
| Richest in minerals | YSR Kadapa | Barytes, uranium, limestone |
| Top rice producer | West Godavari | Followed by E. Godavari, Krishna |
| Top shrimp producer | SPSR Nellore | India's #1 shrimp district |
| Most populated city | Visakhapatnam | Major metro, port city |
Key Cities
| City | District | Significance |
|---|---|---|
| Visakhapatnam | Visakhapatnam | Largest city, port, navy, IT, pharma |
| Vijayawada | NTR | 2nd largest, commercial hub, near Amaravati |
| Guntur | Guntur | 3rd largest, chilli market, medical hub |
| Tirupati | Tirupati | Pilgrimage (Tirumala), education hub |
| Kurnool | Kurnool | Judicial capital, cement hub |
| Rajahmundry | East Godavari | Cultural capital, Godavari bridge |
| Machilipatnam | Krishna | Historic port, Kalamkari art |
| Ongole | Prakasam | Famous for Ongole cattle breed |
Famous Temples
| Temple | District | Deity/Feature |
|---|---|---|
| Tirumala (Tirupati) | Tirupati | Lord Venkateswara |
| Srisailam | Nandyal | Lord Mallikarjuna (Jyotirlinga) |
| Simhachalam | Anakapalli | Lord Narasimha |
| Kanaka Durga | NTR (Vijayawada) | Goddess Durga (Indrakeeladri hill) |
| Srikalahasti | Tirupati | Lord Shiva (Vayu Linga) |
| Ahobilam | Nandyal | Lord Narasimha (9 forms) |
| Lepakshi | Sri Sathya Sai | Veerabhadra (hanging pillar) |
| Annavaram | Kakinada | Lord Satyanarayana |
Important Geographic Features
| Feature | District | Type |
|---|---|---|
| Araku Valley | ASR | Hill station, coffee |
| Borra Caves | ASR | Limestone caves, Gosthani river |
| Belum Caves | Nandyal | 2nd longest cave in India |
| Papikondalu | East Godavari/ASR | Godavari gorge |
| Talakona Waterfall | Annamayya | Highest waterfall in AP |
| Horseley Hills | Chittoor | Hill station (~1,265 m) |
| Coringa Mangroves | Kakinada/Konaseema | 2nd largest mangrove in India |
| Kolleru Lake | Krishna/W. Godavari | Largest freshwater lake in AP |
| Pulicat Lake | SPSR Nellore | 2nd largest brackish lagoon in India |
Tribal Districts
- Major tribal districts: ASR (Alluri Sitharama Raju), Parvathipuram Manyam
- Key tribes: Chenchu (Nallamala), Konda Dora, Savara, Jatapu, Bagata, Konda Reddi
- Araku Valley: tribal heartland; coffee cooperatives
- ITDA (Integrated Tribal Development Agency) operates in tribal areas
Key Points Summary
- 26 districts since April 4, 2022 (13 original + 13 new)
- Three regions: Uttarandhra (6), Coastal Andhra (12), Rayalaseema (8)
- Srikakulam, Prakasam, SPSR Nellore: unchanged in 2022 reorganization
- Prakasam: largest by area (14,322 sq km)
- Anantapur: driest district (~550 mm)
- ASR has highest point (Jindhagada ~1,690 m) and most forest cover
- YSR Kadapa: richest in minerals (barytes, uranium, limestone)
- West Godavari: top rice producer; SPSR Nellore: top shrimp producer
- NTR district contains Vijayawada; Tirupati district has Tirumala
- Kurnool: judicial capital; Amaravati: legislative capital (under development)
- Visakhapatnam carved into 3: Visakhapatnam (reduced), ASR, Anakapalli
- East Godavari carved into 3: East Godavari, Kakinada, Konaseema
- Belum Caves (Nandyal): 2nd longest cave in India
- Talakona (Annamayya): highest waterfall in AP
- ASR and Parvathipuram Manyam: major tribal districts
Exam Strategy
- Parent-child mapping is heavily tested: know which new district came from which parent
- Superlatives: Largest area=Prakasam, Driest=Anantapur, Highest=ASR, Richest minerals=Kadapa
- Temple-district matching: Tirumala=Tirupati, Srisailam=Nandyal, Simhachalam=Anakapalli
- City-district matching: Vijayawada=NTR, Tirupati=Tirupati, Machilipatnam=Krishna
- Three unchanged districts: Srikakulam, Prakasam, SPSR Nellore
Key Terms Glossary
| Term | Telugu | Meaning |
|---|---|---|
| District | జిల్లా (Jilla) | Administrative division |
| Region | ప్రాంతం (Praantam) | Geographic area |
| Headquarters | ముఖ్యపట్టణం (Mukhya Pattanam) | Administrative center |
| Capital | రాజధాని (Raajadhaani) | Seat of government |
| Coastal | తీరప్రాంత (Teerapraanta) | Along the sea |
| Interior | లోతట్టు (Lothattu) | Inland area |
| Tribal | గిరిజన (Girijana) | Indigenous hill communities |
| Bifurcation | విభజన (Vibhajana) | Division into two |
| Reorganization | పునర్వ్యవస్థీకరణ (Punar Vyavastheekarana) | Restructuring |
| Municipality | పురపాలక సంఘం (Purapalaka Sangham) | Urban local body |
| Mandal | మండలం (Mandalam) | Sub-district administrative unit |
| Tehsil | తహసీల్ | Revenue division |
| Revenue | రెవెన్యూ | Government income/administrative division |
| Gram Panchayat | గ్రామ పంచాయతీ | Village self-governance body |
| Census | జనగణన (Janaganana) | Official population count |