AP Government Schemes
Subject: Economy | Unit: AP Economy | Topic: AP Schemes
Exam: AP Group 2 (APPSC)
Introduction
Andhra Pradesh's welfare architecture underwent a major restructuring after the TDP-led NDA government came to power in June 2024 under CM N. Chandrababu Naidu. Most YSRCP-era "YSR" branded schemes were renamed or restructured. The TDP government's flagship commitment is the "Super Six" guarantees covering employment, women's welfare, farmer support, and basic necessities. NTR Bharosa Pension alone accounts for Rs 27,719 crore (2026-27) — the single largest welfare allocation in the state budget. This chapter covers all major AP government schemes with eligibility criteria, budget details, and implementation status.
Economic Context
AP's welfare spending is substantial — the state has spent over Rs 50,000 crore on NTR Bharosa pensions since June 2024 alone. The challenge lies in balancing welfare commitments with capital expenditure for infrastructure. The 2026-27 budget attempts this balance: fiscal deficit improved from 4.4% to 3.8% of GSDP while capital outlay increased 47%. Central schemes (PM-KISAN, MGNREGA, PMFBY, Ayushman Bharat) complement state schemes, creating a layered safety net. Direct Benefit Transfer (DBT) through Jan Dhan accounts is the primary delivery mechanism.
Core Content
Super Six Promises
| # | Promise | Detail |
|---|
| 1 | Employment/Allowance | 20 lakh jobs OR Rs 3,000/month unemployment allowance |
| 2 | Talliki Vandanam | Rs 15,000/year for children's education to underprivileged women |
| 3 | Annadata Sukhibhava | Rs 20,000/year to eligible farmers |
| 4 | Women's welfare | Rs 1,500/month to eligible women |
| 5 | Deepam 2.0 | 3 free LPG cylinders/year |
| 6 | Free bus travel | Free travel for women in APSRTC buses |
NTR Bharosa Pension Scheme
| Feature | Detail |
|---|
| Previous name | YSR Kanuka Pension (renamed June 2024) |
| Pension amount | Rs 4,000 to Rs 15,000/month (depending on category) |
| Increase | Rs 3,000 → Rs 4,000 within first months of TDP government |
| Categories covered | Senior citizens, widows, toddy tappers, weavers, disabled, fishermen |
| Budget 2026-27 | Rs 27,719 crore — single largest welfare expenditure |
| Total spent since June 2024 | Over Rs 50,000 crore |
| Disbursement | 1st of every month, directly to bank accounts |
Talliki Vandanam (Education Support)
| Feature | Detail |
|---|
| Previous name | Amma Vodi |
| Benefit | Rs 15,000/year to mothers/guardians of school-going children |
| Budget 2025-26 | Rs 9,407 crore |
| Condition | Children must have 75% minimum school attendance |
| Objective | Zero school dropouts among economically weaker sections |
Annadata Sukhibhava (Farmer Support)
| Feature | Detail |
|---|
| Previous name | YSR Rythu Bharosa |
| Benefit | Rs 20,000/year to eligible farmers |
| Increase over YSRCP era | From Rs 13,500/year to Rs 20,000/year |
| Budget 2026-27 | Rs 6,600 crore |
| Combined with PM-KISAN | Rs 20,000 (state) + Rs 6,000 (Centre) = Rs 26,000/year per farmer |
| Target | All farmer families with cultivable land in AP |
Deepam 2.0
| Feature | Detail |
|---|
| Benefit | 3 free LPG cylinders/year |
| Coverage | ~90 lakh households |
| Budget outlay | Rs 2,601 crore |
| Launch | Deepawali 2024 (first Super Six implementation) |
Anna Canteens
| Feature | Detail |
|---|
| Number | 204 canteens opened/revived |
| Prices | Breakfast Rs 5, Lunch Rs 10, Dinner Rs 10 |
| History | Originally TDP programme; YSRCP shut them; TDP revived |
| Target | Urban poor, workers, students |
Nethanna Bharosa (Weaver Welfare)
| Feature | Detail |
|---|
| Benefit | Rs 25,000/year to handloom weaver families |
| Additional | Free electricity, GST reimbursement |
| New initiatives | Handloom clusters being established |
Education Schemes
| Scheme | Detail |
|---|
| Talliki Vandanam | Rs 15,000/year (see above) |
| Nadu-Nedu | School/hospital infrastructure improvement |
| Fee reimbursement (renamed from Vidya Deevena) | Higher education fee support |
| Hostel fee support (renamed from Vasathi Deevena) | Hostel/mess charges for students |
| Education budget 2026-27 | Rs 20,801 crore |
Health Schemes
| Scheme | Detail |
|---|
| Dr. YSR Aarogyasri (continued/renamed) | Health insurance for BPL families; secondary and tertiary care |
| NTR Vaidya Seva | Health programme for government employees |
| Medical infrastructure (2026-27) | Rs 4,000 crore for medical colleges/hospitals |
Housing & Urban Development
| Scheme | Detail |
|---|
| NTR Housing Scheme | Houses for economically weaker sections |
| Pedalandariki Illu | Housing for All programme |
| Amaravati development (2026-27) | Rs 6,000 crore |
| Smart Cities | Visakhapatnam and Kakinada included |
Irrigation
| Project | Detail |
|---|
| Polavaram Project | National project on Godavari; Rs 6,105 crore (2026-27) |
| Polavaram impact | Irrigate 7.2 lakh acres; drinking water to 540 villages |
| River basins | Krishna and Godavari — extensive canal systems |
| Jalayagnam | Ongoing irrigation schemes |
Women & Social Welfare
| Scheme | Detail |
|---|
| Free APSRTC bus travel | For women (Super Six promise) |
| Cheyutha (renamed) | Financial support for women aged 45-60 from SC/ST/BC/Minority |
| Aasara | Pensions for elderly, widows, disabled, weavers, toddy tappers |
| SHG support | Through SERP/Velugu programme |
Youth & Employment
| Initiative | Detail |
|---|
| Mega DSC | District Selection Committee recruitment drive for teachers |
| Skill development | ITI modernization and skill centres |
| Unemployment allowance | Rs 3,000/month for educated unemployed youth (Super Six) |
| Global Investors Summit | Investment attraction for job creation |
AP Connection
This entire chapter IS AP-specific content. Every scheme listed is an AP state government scheme.
Budget allocation summary for major schemes:
| Scheme | Allocation |
|---|
| NTR Bharosa Pension | Rs 27,719 crore (2026-27) |
| Talliki Vandanam | Rs 9,407 crore (2025-26) |
| Annadata Sukhibhava | Rs 6,600 crore (2026-27) |
| Polavaram | Rs 6,105 crore (2026-27) |
| Amaravati | Rs 6,000 crore (2026-27) |
| Health infrastructure | Rs 4,000 crore (2026-27) |
| Rice subsidy | Rs 3,344 crore |
| Deepam 2.0 | Rs 2,601 crore |
Key Points Summary
- TDP-led NDA government under CM Chandrababu Naidu came to power June 2024
- "Super Six" promises: jobs/allowance, Talliki Vandanam, Annadata Sukhibhava, women's welfare, Deepam 2.0, free bus travel
- NTR Bharosa Pension: Rs 4,000-15,000/month; Rs 27,719 crore (2026-27); largest allocation
- Over Rs 50,000 crore spent on NTR Bharosa since June 2024; disbursed on 1st of every month
- Talliki Vandanam: Rs 15,000/year for children's education; 75% attendance condition
- Annadata Sukhibhava: Rs 20,000/year (up from Rs 13,500); combined with PM-KISAN = Rs 26,000/year
- Deepam 2.0: 3 free LPG cylinders/year; covers ~90 lakh households
- Anna Canteens: 204 opened; breakfast Rs 5, lunch/dinner Rs 10
- Nethanna Bharosa: Rs 25,000/year to weaver families + free electricity
- Polavaram: national project; Rs 6,105 crore; 7.2 lakh acres irrigation
- Amaravati capital development: Rs 6,000 crore (2026-27)
- Dr. YSR Aarogyasri: health insurance for BPL families
- Nadu-Nedu: school/hospital infrastructure improvement
- Free APSRTC bus travel for women (Super Six)
- Unemployment allowance: Rs 3,000/month for educated youth
- Most YSRCP-era schemes renamed under TDP government
- DBT through Jan Dhan bank accounts is the primary delivery mechanism
Exam Strategy
| Question Pattern | Frequency | Focus Area |
|---|
| Super Six promises | Very High | All 6 — amounts, beneficiaries |
| NTR Bharosa Pension details | Very High | Amount range, budget, disbursement date |
| Scheme name changes | High | YSR Kanuka → NTR Bharosa, Amma Vodi → Talliki Vandanam, etc. |
| Annadata Sukhibhava + PM-KISAN | High | Rs 20,000 + Rs 6,000 = Rs 26,000 |
| Budget allocations | High | Which scheme gets how much |
| Polavaram project facts | Very High | Allocation, irrigation area, river |
| Anna Canteen prices | Medium | Rs 5 breakfast, Rs 10 lunch/dinner |
| Talliki Vandanam conditions | Medium | Rs 15,000/year, 75% attendance |
Key Terms Glossary
| Term | Meaning | Telugu |
|---|
| NTR Bharosa | Pension scheme for vulnerable groups | ఎన్టీఆర్ భరోసా |
| Talliki Vandanam | Education support for mothers of school children | తల్లికి వందనం |
| Annadata Sukhibhava | Farmer financial support scheme | అన్నదాత సుఖీభవ |
| Deepam 2.0 | Free LPG cylinder scheme | దీపం 2.0 |
| Super Six | TDP's 6 flagship promises | సూపర్ సిక్స్ |
| Anna Canteen | Subsidized food canteen | అన్న క్యాంటీన్ |
| Nethanna Bharosa | Handloom weaver welfare scheme | నేతన్న భరోసా |
| Polavaram | National irrigation project on Godavari | పోలవరం |
| Amaravati | AP's new capital city | అమరావతి |
| Aarogyasri | Health insurance for BPL families | ఆరోగ్యశ్రీ |
| Nadu-Nedu | School/hospital infrastructure improvement | నాడు-నేడు |
| APSRTC | AP State Road Transport Corporation | ఏపీఎస్ఆర్టీసీ |
| DBT | Direct Benefit Transfer | ప్రత్యక్ష లబ్ధి బదిలీ |
| BPL | Below Poverty Line | దారిద్ర్య రేఖ దిగువ |
| SHG | Self Help Group | స్వయం సహాయక సంఘం |